DIGITAL CATEGORY | |||
RANK | CALLSIGN | CLUB NAME | TOTAL SCORE |
---|---|---|---|
1st | DX1CW | COMMUNICATIONS WORLD OF AMATEURS PHILIPPINES, INC. (DX1CW) | 3,360 |
2nd | DX9RAG | RADIO AMATEUR'S GROUP OF DAVAO REGION, INC. (DX9RAG) | 960 |
3rd | DX8ZAC | ZANORTE AMATEUR RADIO CLUB, INC, (DX8ZAC) | 600 |
VHF/UHF CATEGORY | |||
RANK | CALLSIGN | CLUB NAME | TOTAL SCORE |
---|---|---|---|
1st | DX3H | HAM SOCIETYOF THE PHILIPPINES (DX3H) | 19,214 |
2nd | DX1ACE | CAVITE AMATEUR COMMUNICATIONS ENTHUSIASTS, INC. (DX1ACE) | 14,304 |
3rd | DX1CW | COMMUNICATIONS WORLD OF AMATEURS PHILIPPINES, INC. (DX1CW) | 7,760 |
4th | DX1ER | AMATEUR COMMUNICATIONS FOR EMERGENCY RESPONSE, INC. (DX1ER) | 6,820 |
LONGEST HAUL ON HF BAND | |||
RANK | CALLSIGN | CLUB NAME | KM |
---|---|---|---|
1st | DX8CAD | COTABATO AMATEUR DISASTER RADIO ENTHUSIASTS, INC. (DX8CAD) | 1158 |
2nd | DX2BBB | BARCADA AMATEUR RADIO CLUB, INC. (DX2BBB/DX2BSP) | 1158 |
** DX8CAD CONTACT WITH DX2BSP (DX2BBB) |
HF CATEGORY | |||
RANK | CALLSIGN | CLUB NAME | TOTAL SCORE |
---|---|---|---|
1st | DX3H | HAM SOCIETYOF THE PHILIPPINES (DX3H) | 48,896 |
2nd | DX7HQ | CUERNOS DE NEGROS RADIO AMATEUR LEAGUE, INC. (DX7HQ) | 21,336 |
3rd | DZ1PUP | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES RADIO ENGINEERING CIRCLE (DZ1PUP) | 7,290 |
4th | DX1ACE | CAVITE AMATEUR COMMUNICATIONS ENTHUSIASTS, INC. (DX1ACE) | 6,016 |