Clubs can still submit their repeater information, just click on the button below and submit your club's information using the online form. Alternately, you can also email PARA secretariat to submit your repeater information.
CLUB NAME | DISTRICT | CLUB CALLSIGN | FREQUENCY (MHz) | OFFSET | TONE | LOCATION | GRID LOCATION | NET SCHEDULE |
PHILIPPINE AMATEUR RADIO LEAGUE DX1L (PARLINC) | District 1 | DX1L | 144.600 | - | - | Antipolo City | PK04no | MWFS 8:00-9:00PM |
CAVITE AMATEUR COMMUNICATION ENTHUSIAST, INC. | District 1 | DX1ACE | 144.720 | -600 | - | St. Charbell Executive Subdivision, Dasmariñas, Cavite (Lat 14.3060N,Long 120.9679 E) | PK04LH | Monday to Friday 8:00 to 9:00 PM |
PHILIPPINE AMATEUR RADIO ASSOCIATION | District 1 | DX1PAR | 144.740 | -600 | - | Mt. Mataba, San Mateo, Rizal (Lat 14.693056, Long 121.164167) | PK04NP35 | Sat 8:00-9:00PM |
ARCOTP INC. | District 1 | DX1ARC | 144.760 | -600 | - | Mt. Mataba, San Mateo, Rizal (Lat 14.693056, Long 121.164167) | PK04NP35 | T-Th-S 8:00-9:00PM |
WAPI AMATEUR RADIO OPERATIONS INC. | District 1 | DX1WPI | 144.860 | -600 | - | Mt. Mataba, San Mateo, Rizal | - | - |
AMATEUR RADIO MOVEMENT INCORPORATED | District 1 | DX1ARM | 144.880 | -600 | - | Mt. Mataba, San Mateo, Rizal (Lat 14.693056, Long 121.164167) | PK04NP35 | MWSat 8:00-9:00PM |
MAGELLAN AMATEUR RADIO REPEATER NETWORK PHILIPPINES, INC. | District 1 | DX1M | 144.920 | -0.6 | - | Tagaytay City, Cavite, Lat 14.11522200, Long 120.95694400 | PK04lc | - |
HAM RADIO EMERGENCY COMMUNICATION GROUP INC. (HRECG) | District 1 | DX1HAM | 144.960 | -0.6 | - | Mt. Mataba, San Mateo, Rizal (Lat 14.693056, Long 121.164167) | PK04NP35 | MWF 8:00-9:00PM |
PHILIPPINE AMATEUR RADIO LEAGUE DX1L (PARLINC) | District 1 | DX1L | 431.100 | +5 Mhz | - | Antipolo City | PK04OO | SAT 8-830PM |
AMSAT PHILIPPINES, INC | District 1 | DX1O | 431.550 | +5 MHz | - | Antipolo City | PK0400 | |
RESPONDERS AMATEUR RADIO ENTHUSIASTS INC. | District 1 | DX1R | 431.850 | +5 MHz | San Mateo, Rizal | PK04NP35 | - | |
PHILIPPINE AMATEUR RADIO LEAGUE DX1L (PARLINC) | District 1 | DX1L | 431.900 | +5 MHz | - | Tagaytay Highlands | PK04MD | - |
HAM RADIO EMERGENCY COMMUNICATION GROUP INC. (HRECG) | District 1 | DX1HAM | 434.200 | +5 MHz | - | Mt.Mataba, San Mateo, Rizal (Lat 14.6982311, Long 121.1541523) | PK04NP35 | MWF 8-9 pm |
MAGELLAN AMATEUR RADIO REPEATER NETWORK PHILIPPINES, INC. | District 1 | DX1M | 434.350 | +5 MHz | - | Mt. Banoy, Brgy Talumpok, Batangas City, Lat 13.70666700, Long 121.17250000 | PK03oq | - |
PHILIPPINE AMATEUR RADIO ASSOCIATION | District 1 | DX1PAR | 434.400 | +5 MHz | - | Makati City | PK04MN | - |
MAGELLAN AMATEUR RADIO REPEATER NETWORK PHILS., INC | District 1 | DX1M | 434.450 | +5 MHz | - | Antipolo, Rizal, Philippines | PK04no | - |
480 HOMBREWERS | District 1 | DX1HB | 436.800 | -5 MHz | - | Mt. Mataba, San Mateo, Rizal | PK04NQ87MR | - |
CW PHILIPPINES, INC. | District 1 | DX1CW | 436.850 | -5 MHz | - | - | PK04MO | Mon-Sat 19:30 - 20:30 PST |
ARCOTP | District 1 | DX1ARC | 439.000 | -5 MHz | - | Mt. Mataba, San Mateo, Rizal (Lat 14.693056, Long 121.164167) | PK04NP35 | T-Th-Sat 8:00-9:00PM |
AMSAT PHILIPPINES DX1O | District 1 | DX1O | 1,292.380 | -20 MHz | - | Ex: Mt. Mataba, San Mateo, Rizal (Lat 14.693056, Long 121.164167) | PK04OO | - |
PHILIPPINE AMATEUR RADIO ASSOCIATION | District 1 | DX1PAR | 1,292.920 | -20 MHz | - | - | PK04OO | MWF 930-10PM |
ASSOCIATION OF ACTIVE AMATEURS, INC., | District 2 | DX2AAA | 144.840 | -0.6 | - | Atop 7,500 Feet (2,000+ Meters) At Grid Square Pk06Gi, Coordinates 16° 20' 17'' N120° 33' 31'' E, Mt.Sto Thomas, Benguet Province | PK06gi | Fridays, 8:00 to 9:00 pm |
NORTHERN AMATEUR RADIO ASSOCIATION, INC. (NARA INC) | District 2 | DX2N | 144.860 | -60 | - | Ex: Mt. Mataba, San Mateo, Rizal (Lat 14.693056, Long 121.164167) | PK04NP35 | MWF 8:00-9:00PM |
THE SOCIETY OF COMMUNICATORS AND NETWORKERS (SCAN) INTERNATIONAL | District 2 | DX2EVM | 145.180 | -0.6 | - | Mt. Sto.Tomas, Tuba, Benguet, Latitude 16 19 48.00" N, Longtitude 120 32 60.00" E | PK06HI | - |
TAMARAW AMATEUR GROUP OF COMMUNICATORS INC. | District 3 | DX3NE | 144.120 | 600 | - | 15.482679 (15° 28' 57'' N) / 120.964113 (120° 57' 50'' E) Cabanatuan City | PK05ll | DMR every Saturday 11:00AM |
CENTRAL LUZON AMATEUR RADIO CLUB (CLARC) | District 3 | DX3F | 144.940 | -0.6 | - | Latitude – 15.15176423; Longitude- 120.59545194 | PK05hd | - |
HAM SOCIETY OF THE PHILIPPINES, INC. | District 3 | DX3H | 145.680 | - | - | Ex: Mt. Mataba, San Mateo, Rizal (Lat 14.693056, Long 121.164167) | PK04ku | MON - SAT, 5 - 6 AM |
CENTRAL LUZON AMATEUR RADIO CLUB (CLARC) | District 3 | DX3F | 434.025 | +5 MHz | - | Latitude – 15.15176423; Longitude- 120.59545194 | PK05hd | - |
CAVITE AMATEUR COMMUNICATION ENTHUSIAST, INC. | District 4 | DX1ACE | 144.720 | -600 | - | 44 Governor Drive Brgy. Palapala, Dasmarinas, Cavite, 14. 301719/120.966221 | PK04LH52WJ | MWF 8:00-9:00PM |
AMATEUR RADIO CLUB OF CATANDUANES (DX4ARC) | District 4 | DX4ARC | 145.900 | -600 | - | - | - | - |
CIVIC ACTION OF RADIO ENTHUSIASTS INC | District 4 | DX4CAR | 145.000 | -600 | - | Latitude 13.6218, Longtitude 123.195 | Grid Pk13.00 | MTWTFS 8:30PM |
CUERNOS DE NEGROS RADIO AMATEUR LEAGUE, INC. (CUERA) | District 7 | DX7HQ | 144.340 | 600 | - | Purok 4, Barangay Sagbang, Valencia, Negros Oriental | PJ19OG | Daily 1800 to 1900 |
HAM RADIO CEBU | District 7 | DX7CBU | 144.960 | -0.6 | - | - | PK11fm16 | M-Sat 7 AM & 8 PM, Sun 8 AM & 8 PM |
CHOCOLATE HILLS AMATEUR RADIO LEAGUE, INC. | District 7 | DX7BC | 145.000 | -0.6 | - | - | PK10WI57 | Daily 8:30-9:30PM |
CUERNOS DE NEGROS RADIO AMATEUR LEAGUE, INC. (CUERA) | District 7 | DX7HQ | 435.500 | -5 MHz | - | - | - | - |
THE SOCIETY OF COMMUNICATORS AND NETWORKERS (SCAN) INTERNATIONAL | District 8 | DX8EVM | 434.750 | +5 MHz | - | - | - | - |
ZANORTE AMATEUR RADIO CLUB INCORPORATED | District 8 | DX8ZAC | 144.380 | 1.3 | - | Linabo Peak, Dicayas, Dipolog City (Lat 8.582559, Long 123.380359) | PJ18QN59PT | Daily 7:00PM |
FREQUENCY FOR AMATEUR RADIO ENTHUSIAST 8 INC. | District 8 | DX8FAR | 145.900 | -1.8 | - | 8-35-17.95 N 123-23-15.36 E Wgs-84, Linabo, Lugdungan, Dipolog City | PJN 00000 | DAILY 8.00 PM |
SOUTHERN PHILIPPINE ASSOC. OF RADIO COMMUNICATORS SPARC-8 | District 8 | DX8ZC | 144.740 | -0.6 | - | Lumayang Mountain, Divisoria, Zamboanga City (Lat 6.999829, Long 122.100591) | PJ16BX | - |
ROYAL | District 9 | DX9M | 144.690 | -600 | - | (8.447929, 124.619358) | PJ28HL | MWF 8:00-9:00PM |
SOUTHERN PHILIPPINE ASSOC. OF RADIO COMMUNICATORS SPARC-8 | District 9 | DX8ZC | 144.740 | -0.6 | - | Lumayang Mountain, Divisoria, Zamboanga City (Lat 6.999829, Long 122.100591) | PJ16BX | Mon-Sat. 8:30-9:00PM |
RADIO AMATEUR'S GROUP OF DAVAO REGION INC. RAGDARI (DX9RAG) | District 9 | DX9RAG | 434.400 | +5 MHz | - | - | - | - |
Click here to submit your Club Repeater/Frequency information.
You can also check the Nets page to view different club net call schedules with repeater information
Click here to submit your Club Repeater/Frequency information.